There are seven elementary schools and three junior high schools in the city, and school gymnasiums, part of the martial arts training halls, and the grounds are rented out, when not in use, as sports facilities for the general public use. If you are interested in using these facilities, please submit/register the name of the group to be using them in advance.
| School | Facilities | UtilizableSport | Utilizable Time Period |
|---|---|---|---|
| Chiryu junior high school | gymnasium | softvolleyball volleyball badminton basketball other recreative sports | Weekday, Holisay & Saturday:PM6:30~PM9:30 |
| Sunday:AM9:~PM9:30 | |||
| martial art gym | kendo | Weekday,Holisay & Saturday:PM6:30~PM9:30 | |
| Sunday:AM9:~PM9:30 | |||
| ground | soccer child-baseball softball | Sunday:AM9:~sunset | |
| Ryuhoku junior high school | gymnasium | volleyball badminton basketball other recreative sports | Weekday,Holisay & Saturday:PM6:30~PM9:30 |
| Sunday:AM9:~PM9:30 | |||
| ground | soccer child-baseball rubber-ball baseball softball | Weekday,Holisay & Saturday:PM6:30~PM9:30 | |
| *Night-lighting Period: April to October | |||
| Sunday:AM9:~sunset (Night-lighting Period, April to October is for PM9:30) | |||
| Chiryu-minami junior high school | gymnasium | softvolleyball volleyball badminton basketball other recreative sports | Weekday,Holisay & Saturday:PM6:30~PM9:30 |
| Sunday:AM9:~PM9:30 | |||
| martial art gym | judo kendo | Weekday,Holisay & Saturday:PM6:30~PM9:30 | |
| Sunday:AM9:~PM9:30 | |||
| ground | soccer child-baseball rubber-ball baseball softball | Weekday,Holisay & Saturday:PM6:30~PM9:30 | |
| *Night-lighting Period: April to October | |||
| Sunday:AM9:~sunset (Night-lighting Period, April to October is for PM9:30) | |||
| Chiryu primary school | gymnasium | softvolleyball volleyball badminton basketball other recreative sports | Weekday:PM6:~PM9:30 |
| Holiday, Saturday &Sunday:AM9:~PM9:30 | |||
| ground | soccer child-baseball softball | Holiday, Saturday &Sunday:AM9:~sunset | |
| Sawatari primary school | gymnasium | softvolleyball volleyball badminton basketball other recreative sports | Weekday:PM6:~PM9:30 |
| Holiday, Saturday &Sunday:AM9:~PM9:30 | |||
| ground | soccer child-baseball softball | Holiday, Saturday &Sunday:AM9:~sunset | |
| Raikouji primary school | gymnasium | softvolleyball volleyball badminton basketball other recreative sports | Weekday:PM6:~PM9:30 |
| Holiday, Saturday &Sunday:AM9:~PM9:30 | |||
| ground | soccer child-baseball softball | Holiday, Saturday &Sunday:AM9:~sunset | |
| Chiryu-higashi primary school | gymnasium | softvolleyball volleyball badminton basketball other recreative sports | Weekday:PM6:~PM9:30 |
| Holiday, Saturday &Sunday:AM9:~PM9:30 | |||
| ground | soccer child-baseball softball | Holiday, Saturday &Sunday:AM9:~sunset | |
| Chiryu-nishi primary school | gymnasium | softvolleyball volleyball badminton basketball other recreative sports | Weekday:PM6:~PM9:30 |
| Holiday, Saturday &Sunday:AM9:~PM9:30 | |||
| ground | soccer child-basebal softball | Holiday, Saturday &Sunday:AM9:~sunset | |
| Yatsuda primary school | gymnasium | softvolleyball volleyball badminton basketball other recreative sports | Weekday:PM6:~PM9:30 |
| Holiday, Saturday &Sunday:AM9:~PM9:30 | |||
| ground | soccer child-baseball softball | Holiday, Saturday &Sunday:AM9:~sunset | |
| Chiryu-minami primary school | gymnasium | softvolleyball volleyball badminton basketball other recreative sports | Weekday:PM6:~PM9:30 |
| Holiday, Saturday &Sunday:AM9:~PM9:30 | |||
| ground | soccer child-baseball softball | Holiday, Saturday &Sunday:AM9:~sunset |
| Morning | Afternoon | Evening | All day |
|---|---|---|---|
| 9:00-12:00 | 12:00-18:00 | 18:00-21:30 | 9:00-:21:30 |
| 740 yen | 1,250 yen | 1,250 yen | 2,880 yen |
| free |
| 1 hour | 3,260 yen |
|---|---|
| 1hour & a half | 4,880 yen |
| 2hours | 6,500 yen |
| 2hours & a hald | 8,120 yen |
| 3hours | 9,740 yen |
*Night-lighting Period: April to October
For inquires:
Sports Promotion Section, Department of Lifelong Learning, Welfare Gymnasium
10–5 Kusakari Nishimachi Chiryu, Aichi Prefecture 472-0023
Phone: 0566-82-5151 Fax: 0566-82-5153