The person who parents a child under school age (until the first March 31 after reaching the age of 12)
However, in the case that the income of the previous last year (the year before last for the allowance in January to May) is over the certain amount, the allowance will not be provided.
Child’s age and birth order | Amount of benefit (per child) | |
|---|---|---|
By the birth month of the age of 3 | Regardless of the birth order | 10,000 yen |
From the next month of the birth month of the age of 3 | The first and second child | 5,000 yen |
The third child and more | 10,000 yen | |
Each payment by the previous month is made in February, June, and October every year.
Child allowance | The number of dependents | Special benefit |
|---|---|---|
4,680,000 yen | 0 | 5,400,000 yen |
5,060,000 yen | 1 | 5,780,000 yen |
5,440,000 yen | 2 | 6,160,000 yen |
5,820,000 yen | 3 | 6,540,000 yen |
6,200,000 yen | 4 | 6,920,000 yen |
6,580,000 yen | 5 | 7,300,000 yen |
380,000 yen is added every time a dependent increases. | 6 or more | 380,000 yen is added every time a dependent increases. |
The allowance is provided from the next month when you submit the application. Without the application procedure, the allowance is not provided even within the income limitation. When application procedure is late, the allowance will be late to begin providing.
Contact
Child-Rearing Section of the Children Division
Phone: 0566-83-1111 ext. 223 or 224
Fax: 0566-83-1141
Email: kodomo@city.chiryu.lg.jp